What is a BANK CODE?
A Bank Code in the Philippines, also known as the Bank Routing Symbol Transit Number (BRSTN), refers to a set of unique identifiers used by banks for various financial transactions, both domestic and international. These codes are typically 9 digits long and are assigned to every bank operating within the country. These codes ensure that funds are correctly routed to the intended financial institution.
For example, BPI Bank of the Philippine Island Bank Code is 010040018, Landbank of the Philippines Bank Code is 010350025. Unionbank of the Philippines Bank Code is 010419995 For other banks like Metrobank and BDO Unibank, the Bank codes are 010269996 and 010530667 respectively.
List of Bank Codes in the Philippines
BANK NAME | BANK CODE |
Asia United Bank Corporation (AUB) | 011020011 |
Australia and New Zealand Banking Group Limited | 010700015 |
Bank of America, N.A. | 010120019 |
Bank of China | 011140014 |
Bank of Commerce | 010440016 |
Bank of the Philippine Islands (BPI) | 010040018 |
BDO Unibank, Inc. (BDO) | 010530667 |
China Banking Corporation (China Bank) | 010100013 |
China Bank Savings, Inc | 011129996 |
CIMB Bank Philippines, Inc | 018010011 |
Citibank, N.A | 010070017 |
CTBC Bank (Philippines) Corp. | 010690015 |
Deutsche Bank AG | 010650013 |
Development Bank of the Philippines (DBP) | 010590018 |
East West Banking Corporation (EastWest Bank) | 010620014 |
Equicom Savings Bank, Inc. | 010960017 |
First Consolidated Bank | 020780012 |
Globe Telecom, Inc. (GCash) | 018040010 |
HSBC Savings Bank (Philippines) Inc. | 010060014 |
Industrial Bank of Korea | 011310019 |
JPMorgan Chase Bank | 010720011 |
Land Bank of the Philippines | 010350025 |
Maybank Philippines, Inc. | 010220016 |
Metropolitan Bank and Trust Co. (Metrobank) | 010269996 |
Philippine Bank of Communications (PBCOM) | 010110016 |
Philippine National Bank (PNB) | 010080010 |
Philippine Savings Bank (PSBank) | 010470992 |
Philippine Veterans Bank | 010330016 |
Philtrust Bank (Philippine Trust Company) | 010090039 |
Rizal Commercial Banking Corporation (RCBC) | 010280014 |
Robinsons Bank Corporation | 011070016 |
Security Bank Corporation | 010140015 |
Sterling Bank of Asia Inc. | 011190019 |
Tonik Digital Bank, Inc. | 011570011 |
Union Bank of the Philippines | 010419995 |
United Coconut Planters Bank (UCPB) | 010299995 |
United Overseas Bank Limited, Manila Branch | 010270341 |
What is a SWIFT CODE?
A SWIFT (Society for Worldwide Interbank Financial Telecommunication) code is a standardized system used to identify banks and financial institutions across the globe. Bank SWIFT codes in the Philippines are necessary for international wire transfers and foreign remittances. Each bank has its unique SWIFT code, typically comprising 8 or 11 characters that identify the bank, the country, and the specific branch.
Format: SWIFT codes have the following structure:
- Bank code (4 characters) – Identifies the bank.
- Country code (2 characters) – Identifies the country (for the Philippines, this is “PH”).
- Location code (2 characters) – Identifies the city or location of the bank.
- Branch code (3 characters) – Optional, identifies the specific branch.
For example, BPI Bank of the Philippine Island SWIFT Code is BOPIPHMM. Landbank of the Philippines SWIFT Code is TLBPPHMM and Unionbank of the Philippines SWIFT codes is UBPHPHMM.
List of SWIFT Codes in the Philippines
BANK NAME | SWIFT CODE |
Asia United Bank Corporation (AUB) | AUBKPHMM |
Australia and New Zealand Banking Group Limited | ANZBPHMX |
Bank of America, N.A. Manila | BOFAPH2X |
Bank of China, Manila Branch | BKCHPHMM |
Bank of Commerce | PABIPHMM |
Bank of the Philippine Islands (BPI) | BOPIPHMM |
BDO Unibank, Inc. (BDO) | BNORPHMM |
BNP Paribas, Manila Offshore Branch | BNPAPHMM |
BPI Direct | BPDIPHM1 |
BPI Family Savings Bank | BPFSPHM1 |
BPI Globe Banko Inc | BPGOPHM1 |
Cathay United Bank Co., Ltd., Manila Branch | UWCBPHMM |
China Banking Corporation (China Bank) | CHBKPHMM |
China Bank Savings, Inc | CHSVPHM1 |
CIMB Bank Philippines, Inc | CIPHPHMM |
Citibank, N.A., Makati Branch | CITIPHMX |
Citibank, N.A., Manila Branch | CITIPHMXTSU |
Citibank, N.A., Cebu Branch | CITIPHMXCBU |
CTBC Bank (Philippines) Corp. | CTCBPHMM |
Deutsche Bank AG | DEUTPHMM |
Development Bank of the Philippines (DBP) | DBPHPHMM |
East West Banking Corporation (EastWest Bank) | EWBCPHMM |
Equicom Savings Bank, Inc. | EQSNPHM1 |
First Commercial Bank, Ltd., Manila Branch | FCBKPHMM |
Globe Telecom, Inc. (GCash) | GLTEPHMT |
PH Branch: Hong Kong and Shanghai Banking Corp. Ltd. (HSBC Philippines) | HSBCPHMM |
HSBC Savings Bank (Philippines) Inc. | HBPHPHMM |
Industrial Bank of Korea, Manila Branch | IBKOPHMM |
JPMorgan Chase Bank, N.A., Manila Branch | CHASPHMM |
Land Bank of the Philippines | TLBPPHMM |
Maybank Philippines, Inc. | MBBEPHMM |
Metropolitan Bank and Trust Co. (Metrobank) | MBTCPHMM |
Philippine Bank of Communications (PBCOM) | CPHIPHMM |
Philippine Business Bank | PPBUPHMM |
Philippine National Bank (PNB) | PNBMPHMM |
Philippine Savings Bank (PSBank) | PHSBPHMM |
Philippine Veterans Bank | PHVBPHMM |
Philtrust Bank (Philippine Trust Company) | PHTBPHMM |
Rizal Commercial Banking Corporation (RCBC) | RCBCPHMM |
Robinsons Bank Corporation | ROBPPHMQ |
Security Bank Corporation | SETCPHMM |
Sterling Bank of Asia Inc. | STLAPH22 |
Tonik Digital Bank, Inc. | TODGPHM2 |
Union Bank of the Philippines | UBPHPHMM |
United Coconut Planters Bank (UCPB) | UCPBPHMM |
United Overseas Bank Limited, Manila Branch | UOVBPHMM |
**Philippine Banks doesn’t use IBAN, rather SWIFT codes and routing numbers or bank branch codes help facilitate smooth transactions. Always make sure to use the correct code when sending or receiving money, both locally and internationally, to avoid errors and delays.